SOLD
2018 Buick Encore FWD

Body Style: | Small SUV |
Mileage: | 22217 |
Exterior Color: | Silver |
MPG: | City / Highway |
2017 Chevy Cruze LT Hatchback

Body Style: | Sedan |
Mileage: | 20,882 |
Exterior Color: | Red |
MPG: | City / Highway |
Price :
12,495
Plus Sales Tax
2015 Chevy Trax AWD

Body Style: | Small SUV |
Mileage: | 40997 |
Drivetrain: | AWD |
Exterior Color: | Burnt Orange |
MPG: | City / Highway |
2018 Chevy Equinox LT AWD

Body Style: | Small SUV |
Mileage: | 27503 |
Drivetrain: | AWD |
Exterior Color: | BLUE |
Interior Color: | Black |
MPG: | City / Highway |
Price :
17,995
Plus Sales Tax
2018 Chevy Equinox FWD

Body Style: | Small SUV |
Mileage: | 30596 |
Drivetrain: | FWD |
Exterior Color: | Burnt Orange |
MPG: | City / Highway |
Price :
15,495
Plus Sales Tax
2016 Kia Forte LX

Body Style: | Sedan |
Mileage: | 85600 |
Exterior Color: | Red |
MPG: | City / Highway |
Price :
8,995
Plus Sales Tax
2017 Chevy Trax LT AWD

Mileage: | 27604 |
Exterior Color: | Burnt Orange |
MPG: | City / Highway |
Price :
15,995
Plus Sales Tax
2017 Buick Encore AWD

Body Style: | Small SUV |
Mileage: | 25283 |
Exterior Color: | Black |
MPG: | City / Highway |
Price :
15,995
Plus Sales Tax
2017 Chevy Equinox AWD

Body Style: | Small SUV |
Mileage: | 32018 |
Drivetrain: | AWD |
Exterior Color: | Silver |
MPG: | City / Highway |
Price :
15,995
Plus Sales Tax
2014 Chevy Equinox FWD

Body Style: | Small SUV |
Mileage: | 50000 |
Drivetrain: | FWD |
Exterior Color: | Light blue |
MPG: | City / Highway |
Price :
10,495
Plus Sales Tax
2017 Buick Envision FWD

Body Style: | Small SUV |
Mileage: | 21,000 |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | leather |
MPG: | City / Highway |
Price :
20,995
Plus Sales Tax
2014 Chevy Cruze

Body Style: | Sedan |
Mileage: | 53976 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
2018 GMC Terrain SLE FWD

Body Style: | Small SUV |
Mileage: | 30.379 |
Drivetrain: | FWD |
Exterior Color: | Black |
MPG: | City / Highway |
Price :
15,495
Plus Sales Tax